{1} Active Tickets (12 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #14 | uptime for mac osx | Testing | 0.1.0 | Alpha | defect | nick | assigned | 02/20/08 |
| #21 | Create a client howto | Documentation | 0.1.0 | Alpha | task | nick | new | 03/12/08 |
| #23 | Create NetConnection success dumps | Testing | Alpha | task | thijs | new | 03/17/08 | |
| #25 | Sample for live stream metadata | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #26 | Sample for Netstream.send() | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #27 | Sample for onTextData event | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #28 | Sample for Netstream.pause() | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #29 | Sample for Netstream.receiveVideo() | Examples | 0.1.0 | Alpha | task | thijs | assigned | 03/17/08 |
| #30 | Sample for receiveAudio() | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #31 | Sample for seek() | Examples | 0.1.0 | Alpha | task | thijs | new | 03/17/08 |
| #32 | Sample for NetStream.receiveVideoFPS() | Examples | 0.1.0 | Alpha | task | thijs | assigned | 03/17/08 |
| #19 | Error in rtmp.py | RTMP | 0.1.0 | Alpha | patch | nick | reopened | 03/11/08 |
Note:
See TracReports for help on using and creating reports.
