{2} Active Tickets by Version (31 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #23 | Create NetConnection success dumps | Testing | task | thijs | new | 03/17/08 | |
| #41 | Create a prioritised list of features | Documentation | task | thijs | new | 01/28/09 |
0.1 (29 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #44 | Make buildbot work again | Website | 0.1 | defect | thijs | assigned | 03/17/09 |
| #53 | Stream publishing issue | RTMP | 0.1 | defect | nick | new | 05/28/09 |
| #58 | hello world not working | RTMP | 0.1 | defect | nick | assigned | 08/13/09 |
| #14 | uptime for mac osx | Testing | 0.1 | defect | nick | assigned | 02/20/08 |
| #51 | RuntimeError: dictionary changed size during iteration | Testing | 0.1 | defect | nick | new | 05/15/09 |
| #54 | Receiving over 2**32 bytes causes the bytes read keepalive to fail | RTMP | 0.1 | defect | nick | assigned | 06/09/09 |
| #55 | Figure out why the server control stream timestamp is being incremented. | RTMP | 0.1 | defect | nick | new | 06/10/09 |
| #56 | 'Client' object has no attribute 'checkBandwidth' | Protocol | 0.1 | defect | nick | new | 06/12/09 |
| #57 | Create working Hello world example | Examples | 0.1 | defect | thijs | new | 06/15/09 |
| #46 | Review SharedObject Implementation | RTMP | 0.1 | enhancement | nick | new | 04/17/09 |
| #48 | Respond with non H.264 handshake if failure | RTMP | 0.1 | enhancement | nick | new | 05/04/09 |
| #21 | Create a client howto | Documentation | 0.1 | task | nick | new | 03/12/08 |
| #25 | Sample for live stream metadata | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #26 | Sample for Netstream.send() | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #27 | Sample for onTextData event | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #28 | Sample for Netstream.pause() | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #29 | Sample for Netstream.receiveVideo() | Examples | 0.1 | task | thijs | assigned | 03/17/08 |
| #30 | Sample for receiveAudio() | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #31 | Sample for seek() | Examples | 0.1 | task | thijs | new | 03/17/08 |
| #32 | Sample for NetStream.receiveVideoFPS() | Examples | 0.1 | task | thijs | assigned | 03/17/08 |
| #35 | Support for dynamic streaming | RTMP | 0.1 | task | nick | new | 01/15/09 |
| #36 | Support for H.264 streaming | RTMP | 0.1 | task | nick | new | 01/15/09 |
| #37 | DVR functionality for H.264 stream recording | RTMP | 0.1 | task | nick | new | 01/15/09 |
| #38 | HE-AAC audio streaming | RTMP | 0.1 | task | nick | new | 01/15/09 |
| #39 | W3C-compliant logging | RTMP | 0.1 | task | nick | new | 01/15/09 |
| #40 | change rtmpy-dev@rtmpy.org to dev@rtmpy.org | Documentation | 0.1 | task | thijs | new | 01/21/09 |
| #47 | Create an fms app that will work with EchoTest | Testing | 0.1 | task | thijs | new | 04/19/09 |
| #52 | Setup rtmpy.com and rtmpy.net | Website | 0.1 | task | feisley | new | 05/24/09 |
| #59 | Unable to run Simple Media Player server from example | Examples | 0.1 | defect | thijs | new | 11/10/09 |
Note:
See TracReports for help on using and creating reports.
