{6} All Tickets By Milestone (Including closed) (33 matches)
A more complex example to show how to make advanced reports.
Alpha (32 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | uptime for mac osx | Testing | assigned | None | 0.1.0 | defect | major | nick | 02/27/08 |
| #21 | Create a client howto | Documentation | new | None | 0.1.0 | task | major | nick | 03/12/08 |
| #23 | Create NetConnection success dumps | Testing | new | None | task | major | thijs | 03/17/08 | |
| #25 | Sample for live stream metadata | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #26 | Sample for Netstream.send() | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #27 | Sample for onTextData event | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #28 | Sample for Netstream.pause() | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #29 | Sample for Netstream.receiveVideo() | Examples | assigned | None | 0.1.0 | task | major | thijs | 03/18/08 |
| #32 | Sample for NetStream.receiveVideoFPS() | Examples | assigned | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #30 | Sample for receiveAudio() | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #31 | Sample for seek() | Examples | new | None | 0.1.0 | task | major | thijs | 03/17/08 |
| #19 | Error in rtmp.py | RTMP | reopened | 0.1.0 | patch | trivial | nick | 03/17/08 | |
| #33 | Bug with RTMP playback in SMP example | Examples | closed | fixed | 0.1.0 | defect | major | thijs | 03/18/08 |
| #24 | #19 Comes back | RTMP | closed | duplicate | 0.1.0 | patch | trivial | nick | 03/17/08 |
| #22 | Create flashplayer 7 version of SMP example | Examples | closed | fixed | 0.1.0 | task | major | thijs | 03/17/08 |
| #20 | Setup examples tarball | Examples | closed | fixed | 0.1.0 | task | major | thijs | 03/12/08 |
| #18 | Create simple media player example | Examples | closed | fixed | 0.1.0 | task | major | thijs | 03/11/08 |
| #3 | Get some unittest goodness | Testing | closed | fixed | 0.1.0 | task | critical | nick | 03/11/08 |
| #11 | BufferedByteStream object has no attribute 'len' | Protocol | closed | wontfix | 0.1.0 | defect | critical | nick | 03/10/08 |
| #17 | Create test suite for FLVs | Testing | closed | fixed | 0.1.0 | task | major | thijs | 03/10/08 |
| #15 | Test is failing on ubuntu | Testing | closed | worksforme | 0.1.0 | defect | major | nick | 02/21/08 |
| #16 | Setup buildbot trial support | Testing | closed | fixed | 0.1.0 | task | major | thijs | 02/21/08 |
| #13 | Sample FMS Apps | Testing | closed | fixed | 0.1.0 | task | critical | thijs | 02/11/08 |
| #12 | Add irc bot for RTMPy commits | Documentation | closed | fixed | 0.1.0 | task | major | nick | 02/08/08 |
| #9 | Support for AMFEXT | RTMP | closed | wontfix | 0.1.0 | enhancement | major | arnar | 11/15/07 |
| #8 | Handling malformed AMF data | RTMP | closed | wontfix | 0.1.0 | defect | major | arnar | 11/15/07 |
| #5 | Remove CRLF crud from all python files | Protocol | closed | fixed | 0.1.0 | enhancement | minor | njoyce | 11/15/07 |
| #6 | Create a commit mailing list | Documentation | closed | fixed | 0.1.0 | task | minor | thijs | 11/15/07 |
| #4 | Reorganise project structure so that it is compatible with easy_install | Installer | closed | fixed | 0.1.0 | task | major | njoyce | 11/15/07 |
| #10 | Migrate to RTMPy.org domain | Documentation | closed | fixed | 0.1.0 | task | major | thijs | 11/13/07 |
| #1 | Create setCredentials example | Examples | closed | fixed | task | major | thijs | 11/09/07 | |
| #2 | Create a subproject 'samples' | AMF | closed | fixed | None | task | critical | thijs | 11/09/07 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Missing load command in macholib | Examples | closed | fixed | None | defect | major | thijs | 07/27/07 |
Note:
See TracReports for help on using and creating reports.
